ID Vendor Name Vendor Type Equipment Man-Power Status Actions
1 NESMA & Partners Contracting Company Contractor 2335 178
2 AL-Yamama Sub-Contractor 1918 189
3 RTCC Contractor 1756 183
4 Salini Saudi Arabia (SSA) Contractor 1628 178
5 Alsaif JV Contractor 1429 205
6 SaudiCo Contractor 1176 194
7 Binyah Contractor 681 178
8 Citysacape Contractor 520 190
9 Mohammed Alrashid Trading & Contracting Company (MARCO) Contractor 480 189
10 Source Machinery Sub-Contractor 447 194
11 Badan Contractor 400 179
12 Al-Astool Contractor 328 197
13 Arail Contractor 304 213
14 Salco Contractor 218 178
15 Freyssinet Contractor 179 170
16 Al-Bawani Contractor 150 176
17 OTC Contractor 93 183
18 NewFab Contractor 59 185
19 DNSP Contractor 41 207
20 Diyar Najd Contractor 35 200
21 Alsaab Contractor 21 197
22 MAJ-MAN Contractor 21 199
23 Man Enterprise - Majal Al Arabi Joint Venture (MMJV) Contractor 7 187
24 JASARA Company PMC 6 192
25 AES Contractor 5 177
26 Al-Anadee contracting company Contractor 0 211
27 Energy Projects Support Company (ENPRO) Contractor 0 167
28 Saudi Icon Company Contractor 0 197
29 ALLICO Contractor 0 201
30 Solaiman Abdullah Elkhereiji Consultants (SAK) CSC 0 172
31 AECOM PMC CSC 0 193
32 Dar Al Riyadh CSC 0 182
33 DAR International CSC 0 162
34 Arcadis CSC 0 204
35 William Morris Endeavor (WME) CSC 0 209
36 Williams Sale Partnership (WSP) PMC CSC 0 169
37 V3 Middle East Engineering Consultants CSC 0 192
38 SAUD CONSULT Company CSC 0 191
39 Dorsch CSC 0 199
40 KEO international PMC CSC 0 172
41 Jacobs CSC 0 168
42 Atkins CSC 0 205
43 SETS CSC 0 192
44 Jones Lang Lasalle (JLL) PMC 0 184
45 EllisDon PMC 0 166
46 Currie and Brown PMC 0 186
47 Parsons PMC 0 190
48 KBR PMC 0 180